|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 9044 N. Silver Lake | $139,000 | .53 | R-1 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2085 E. Cassidy Way | $209,000 | 2882 | 3 | 2 | View Detail |
| 1077 E. 390 N. | $274,900 | 2310 | 3 | 2 1/2 | View Detail |
| 1717 N. 320 W. | $399,000 | 4252 | 7 | 5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 4 of 4 listings
|
Pages:
1
|
|
|
|
|